Architecture diagram

Here are the steps to quickly try this out
- Data preparation and availability
- Data ingestion
- Alert creation and notifications
- Anomaly reporting
- Root-cause analysis: anomaly investigation
Data Preparation and Availability
- Identify key metrics to monitor. One of the core metrics for learning about ad campaign is:
- Number of clicks
- Identify the dimensions that are applicable for a given metric:
- Country
- Exchange
- Decide granularity for your detection:
- Granularity enables you for real-time or near real-time monitoring (hourly/daily/weekly time series).
AdCampaignSize | AdCampaignType | CampaignDeliveryTimestamp | Clicks | Country | Exchange | FailedBids | Impressions | LostBids |
---|---|---|---|---|---|---|---|---|
Small | Display | 1512867600 | 22037.0945 | USA | DoubleClick | 2455.1668 | 6784.6904 | 2973.6278 |
Small | Display | 1512871200 | 22505.3753 | USA | DoubleClick | 2473.1984 | 6839.1905 | 2940.1981 |
Small | Display | 1512874800 | 22758.7071 | USA | DoubleClick | 2485.5029 | 6909.3346 | 3003.7753 |
Small | Display | 1512878400 | 23112.5034 | USA | DoubleClick | 2590.7555 | 7158.9725 | 2966.8914 |
Small | Display | 1512882000 | 23830.7055 | USA | DoubleClick | 2639.0802 | 7235.7574 | 2950.0345 |
Small | Display | 1512885600 | 23979.5515 | USA | DoubleClick | 2666.9261 | 7176.2341 | 3086.7601 |
Small | Display | 1512889200 | 24021.3573 | USA | DoubleClick | 2683.2993 | 7427.7744 | 2969.4343 |
Small | Display | 1512892800 | 24228.0634 | USA | DoubleClick | 2792.0565 | 7568.5963 | 3047.8218 |
Small | Display | 1512896400 | 24914.9754 | USA | DoubleClick | 2896.0142 | 7854.9466 | 3034.1817 |
Small | Display | 1512900000 | 25691.9473 | USA | DoubleClick | 2804.6276 | 7685.0893 | 3032.0785 |
Data ingestion
- Download this CSV file.
- Ingest the CSV data into Pinot [using Data Manager] (/docs/use-data-manager/upload-file)) or the Pinot API.
- The Pinot schema should look like this:
The “dateTimeFieldSpecs” will be used to set the granularity and understand the seasonality for accurate predictions by anomaly detectors.
Alert creation and notifications
- See how to create an alert) and use the following alert configurations to create alerts
- Subscribe to notifications (link)
Create a simple percentage rule-based alert
Use the following alert configuration for “Startree-ets alert creation”
Advanced detection model based on metrics pattern and seasonalityAnomaly reporting
Anomalies can be reported in multiple ways using ThirdEye, including:- Slack
- Webhook
- Using APIs
- Viewing the anomalies directly in ThirdEye
Analyze anomalies to find the root cause
Follow this guide to perform root cause analysis with heatmaps, custom events, and other signals. From this analysis you will see that out of the few anomalies that are detected by ThirdEye, the one detected from March 28, 2018 to March 29, 2018 shows a dip of around 120k clicks fewer than predicted. In the heatmap, you’ll see no prominent dimension contributing to the dip.- ProductCatalogChange
- API Failures