The Dictionary index enhances storage efficiency and query performance by encoding repetitive column values into compact dictionary IDs, making it ideal for columns with moderate cardinality and supporting other indexes like inverted and FST indexes.
Index Type | Relationship | Description |
---|---|---|
Forward Index | Conditional | Implementation depends on whether dictionary is enabled |
Range Index | Conditional | Implementation depends on whether dictionary is enabled |
Inverted Index | Required | Requires dictionary index to be enabled |
JSON Index | May disable | When optimizeDictionary is enabled, dictionary may be disabled |
Text Index | May disable | When optimizeDictionary is enabled, dictionary may be disabled |
FST Index | Required | Requires dictionary index to be enabled |
H3/Geospatial Index | Incompatible | Cannot use dictionary index |
dictionary
property in indexes
:
encodingType
to RAW
:
noDictionaryColumns
table configuration: